Description
Cardan Avant Gauche pour
Make | Model | Year | Notes | Position |
---|---|---|---|---|
Buick | Allure | 2010 | 2.4L, 3.6L | Front Right |
Buick | Allure | 2010 | 3.6L | Front Left |
Buick | LaCrosse | 2010 | 3.0L, 3.6L | Front Left |
Buick | LaCrosse | 2010 – 2016 | All Trim Levels | Front Right |
Buick | LaCrosse | 2011 – 2016 | 3.6L | Front Left |
Buick | Regal | 2011 – 2016 | 2.4L | Front Right |
Buick | Regal | 2012 – 2016 | 2.0L | Automatic Transmission | Front Right |
Buick | Regal | 2014 – 2016 | 2.0L | Automatic Transmission | Front Left |
Buick | Regal | 2017 | All Trim Levels | Front Right |
Cadillac | XTS | 2013 | Transmission Manufacturer Code 6T70 | Front Left |
Cadillac | XTS | 2013 | Transmission Manufacturer Code 6T70 | Front Right |
Cadillac | XTS | 2013 – 2015 | All Wheel Drive | Front Right |
Cadillac | XTS | 2014 – 2019 | Transmission Manufacturer Code 6T70, Transmission Manufacturer Code 6T80 | Front Left |
Cadillac | XTS | 2014 – 2019 | Transmission Manufacturer Code 6T70, Transmission Manufacturer Code 6T80 | Front Right |
Cadillac | XTS | 2016 – 2018 | All Trim Levels | Front Right |
Chevrolet | Impala | 2014 | 2.5L, 3.6L | Front Right |
Chevrolet | Impala | 2014 – 2019 | 3.6L | Front Left |
Chevrolet | Impala | 2015 – 2018 | All Trim Levels | Front Right |
Chevrolet | Impala | 2020 | All Trim Levels | Front Left |
Chevrolet | Malibu | 2013 – 2015 | 2.0L | Front Left |
Chevrolet | Malibu | 2013 – 2015 | All Trim Levels | Front Right |
Chevrolet | Malibu Limited | 2016 | All Trim Levels | Front Right |
-Construit selon les spécifications OEM du véhicule
-Garantie 1 sur
Livraison GRATUITE au Québec et New-Brunswick en 2 à 3 jours ouvrables
Photo à titre indicatif