Description
Cardan Avant Droite pour:
Make | Model | Year | Notes | Position |
---|---|---|---|---|
Lexus | ES300 | 2002 – 2003 | All Trim Levels | Front Right |
Lexus | ES330 | 2004 – 2006 | All Trim Levels | Front Right |
Lexus | ES350 | 2007 – 2017 | All Trim Levels | Front Right |
Lexus | ES350 | 2018 | To 11/2017 | Front Right |
Lexus | RX330 | 2004 – 2006 | Front Wheel Drive | Front Right |
Lexus | RX350 | 2007 – 2009 | Front Wheel Drive | Front Right |
Toyota | Avalon | 2005 – 2012 | All Trim Levels | Front Right |
Toyota | Avalon | 2013 – 2015 | 3.5L | Front Right |
Toyota | Avalon | 2016 | 3.5L | To 11/2015 | Front Right |
Toyota | Camry | 2002 – 2003 | 3.0L | Automatic Transmission | Front Right |
Toyota | Camry | 2003 | 3.0L | 5 Speed | Automatic Transmission | Front Right |
Toyota | Camry | 2004 – 2006 | 3.0L, 3.3L | Front Right |
Toyota | Camry | 2007 – 2017 | 3.5L | Front Right |
Toyota | Camry | 2010 – 2011 | 2.5L | Automatic Transmission | Front Right |
Toyota | Highlander | 2004 – 2005 | 3.3L | Front Wheel Drive | Front Right |
Toyota | Highlander | 2006 – 2007 | 3.3L | GAS Engine | Front Wheel Drive | Front Right |
Toyota | Solara | 2004 – 2005 | 3.3L | 5 Speed | Automatic Transmission | Front Right |
Toyota | Solara | 2004 – 2008 | 3.3L | Front Right |
Toyota | Solara | 2006 – 2008 | 3.3L | Automatic Transmission | Front Right |
-Construit selon les spécifications OEM du véhicule
-Garantie 1 sur
Livraison GRATUITE au Québec et New-Brunswick en 2 à 3 jours ouvrables
Photo à titre indicatif