Description
Cardan arrière GAUCHE et DROIT pour
Make | Model | Year | Notes | Position |
---|---|---|---|---|
Dodge | Durango | 2012 – 2013 | 5.7L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Left |
Dodge | Durango | 2012 – 2013 | 5.7L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Right |
Jeep | Grand Cherokee | 2012 – 2013 | 3.6L, 5.7L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Left |
Jeep | Grand Cherokee | 2012 – 2013 | 3.6L, 5.7L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Right |
Jeep | Grand Cherokee | 2014 – 2017 | 3.0L, 3.6L, 5.7L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Left |
Jeep | Grand Cherokee | 2014 – 2017 | 3.0L, 3.6L, 5.7L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Right |
Jeep | Grand Cherokee | 2018 | 3.0L, 3.6L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Left |
Jeep | Grand Cherokee | 2018 | 3.0L, 3.6L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Right |
Jeep | Grand Cherokee | 2019 – 2021 | 3.0L, 3.6L, 5.7L, 6.2L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Left |
Jeep | Grand Cherokee | 2019 – 2021 | 3.0L, 3.6L, 5.7L, 6.2L, 6.4L | All Wheel Drive | With 2 Speed Transfer Case | with 195mm Rear Axle | Rear Right |
-Construit selon les spécifications OEM du véhicule
-Garantie 1 sur
Livraison GRATUITE au Québec et New-Brunswick en 2 à 3 jours ouvrables
Photo à titre indicatif