Description
Paire de ressorts hélicoïdaux avant neuf pour ces véhicules:
Chevrolet Malibu
Garantie d’un an sur les Coil Springs de suspension.
Livraison GRATUITE au Québec et Nouveau-Brunswick en 1 à 3 jours ouvrables
Numéro de pièce: 5244
Photo à titre indicatif
Compatibilité:
| Make | Model | Year | Engine Size | Note |
| Buick | Skylark | 1964 | V8 4.9L | with Air Conditioning; Constant Rate Spring |
| Sportwagon | 1964 | V8 4.9L | with Air Conditioning; Constant Rate Spring | |
| Chevrolet | Chevelle | 1965 | L6 3.2L | Heavy Duty; without Air Conditioning |
| Chevelle | 1966 | L6 3.2L | Heavy Duty; with Air Conditioning | |
| Chevelle | 1965 | L6 3.8L | Heavy Duty; without Air Conditioning | |
| Chevelle | 1967 | L6 3.8L | without Air Conditioning | |
| Chevelle | 1967 | L6 4.1L | without Air Conditioning | |
| Chevelle | 1967 | V8 4.6L | Heavy Duty; with Air Conditioning, Sedan 4dr & Sedan 2dr | |
| Chevelle | 1965 | V8 4.6L | with Air Conditioning | |
| Chevelle | 1966-1966 | V8 4.6L | Heavy Duty; without Air Conditioning, Deluxe | |
| Chevelle | 1966-1967 | V8 5.3L | Heavy Duty; with Air Conditioning | |
| Chevelle | 1965 | V8 5.3L | Heavy Duty; with Air Conditioning | |
| Chevelle | 1966 | V8 5.3L | without Air Conditioning, Sedan 4dr | |
| Chevelle | 1967 | V8 5.4L | Heavy Duty; with Air Conditioning | |
| Chevelle | 1967 | V8 6.5L | without Air Conditioning | |
| El Camino | 1967 | V8 5.3L | Heavy Duty; with Air Conditioning | |
| Malibu | 1965 | L6 3.2L | Heavy Duty; with Air Conditioning | |
| Malibu | 1965 | L6 3.8L | Heavy Duty; with Air Conditioning | |
| Malibu | 1965 | V8 4.6L | Heavy Duty, Hardtop 2dr | |
| Malibu | 1965 | V8 4.6L | Heavy Duty; with Air Conditioning, Wagon 4dr | |
| Malibu | 1965-1966 | V8 4.6L | Heavy Duty; without Air Conditioning, Convertible 2dr | |
| Malibu | 1965 | V8 4.6L | with Air Conditioning, Sedan 4dr | |
| Malibu | 1965 | V8 5.3L | Heavy Duty; with Air Conditioning | |
| Malibu | 1967 | V8 6.5L | without Air Conditioning | |
| Malibu | 1967 | V8 4.6L | Heavy Duty | |
| Oldsmobile | Cutlass | 1966 | V8 5.4L | with Air Conditioning |
| Cutlass | 1967 | V8 5.4L | w/ Air Conditioning- Coupe 2dr, w/o Air Conditioning-Convertible 2dr | |
| Cutlass Supreme | 1967 | V8 5.4L | w/ Air Conditioning- Coupe 2dr, w/o Air Conditioning-Convertible 2dr | |
| F85 | 1966 | V8 5.4L | with Air Conditioning | |
| F85 | 1967 | V8 5.4L | w/ Air Conditioning- Coupe 2dr, w/o Air Conditioning-Convertible 2dr | |
| Vista Cruiser | 1965 | V8 5.4L | without Air Conditioning | |
| Pontiac | Firebird | 1969 | V8 6.6L | with Air Conditioning |
| GTO | 1965 | V8 6.4L | with Air Conditioning | |
| GTO | 1966 | V8 6.4L | ||
| GTO | 1967 | V8 6.6L | without Air Conditioning | |
| LeMans | 1966 | V8 5.3L | Heavy Duty | |
| Tempest | 1966 | V8 5.3L | Heavy Duty |




